Hotel Information
Gen Con 2025 - Housing Block
Hotel Name | Nightly $ Rates | Distance to ICC |
Downtown Campus |
||
Aloft Indianapolis Downtown | $289 | 6 Blocks |
Bottleworks Hotel | $319 | 1.7 Miles |
Candlewood Suites Indianapolis Downtown | $225 | 2.8 Miles |
Columbia Club | $242 - $262 | 5 Blocks |
Conrad Indianapolis | $289 - $489* | 2 Blocks |
Courtyard by Marriott Indianapolis at the Capitol | $236 - $281 | 5 Blocks |
Courtyard by Marriott Indianapolis Downtown | $257 - $277 | Skywalk** |
Crowne Plaza Indianapolis Downtown - Union Station | $259 - $279 | Skywalk** |
Embassy Suites by Hilton Indianapolis Downtown | $287 - $337 | Skywalk** |
Fairfield Inn & Suites by Marriott Indianapolis Downtown | $238 - $258 | Skywalk** |
Hampton Inn Indianapolis Canal IUPUI | $249 - $279 | 6 Blocks |
Hampton Inn Indianapolis Downtown | $254 - $349 | 2 Blocks |
Hilton Garden Inn Indianapolis Downtown | $254* | 5 Blocks |
Hilton Indianapolis Hotel & Suites | $231 - $391 | 3 Blocks |
Holiday Inn Express & Suites Indianapolis City Centre | $243 - $263 | 2 Blocks |
Holiday Inn Indianapolis Downtown | $246 - $266 | 3 Blocks |
Home2 Suites by Hilton Indianapolis Downtown | $270 - $290 | 6 Blocks |
Homewood Suites by Hilton Indianapolis Canal IUPUI | $269 - $289 | 6 Blocks |
Hotel Indy | $279 - $329 | 5 Blocks |
Hyatt House Indianapolis Downtown | $291 - $299 | 3 Blocks |
Hyatt Place Indianapolis Downtown | $262 | 3 Blocks |
Hyatt Regency Indianapolis | $262 | Skywalk** |
Indianapolis Marriott Downtown | $276 - $552 | Skywalk** |
JW Marriott Indianapolis | $287 - $620 | Skywalk** |
Le Meridien Indianapolis | $290 - $320 | Skywalk** |
Omni Severin Hotel | $264 - $314 | Skywalk** |
Residence Inn by Marriott Indianapolis Downtown on the Canal | $238 - $248 | 5 Blocks |
Sheraton Indianapolis City Center Hotel | $259 - $335 | 4 Blocks |
Sleep Inn & Suites Downtown | $219 - $239 | 2.3 Miles |
SpringHill Suites by Marriott Indianapolis Downtown | $248 - $268 | Skywalk** |
Staybridge Suites Indianapolis City Centre | $243 - $263 | 3 Blocks |
The Alexander Hotel | $292 - $322 | 5 Blocks |
TownePlace Suites by Marriott Indianapolis Downtown | $274 | 6 Blocks |
The Westin Indianapolis | $276 - $346 | Skywalk** |
Tru by Hilton Indianapolis Downtown | $220 - $240 | 6 Blocks |
West Side / Airport |
||
Baymont Inn & Suites Indianapolis Airport | $125 - $145 | 15.4 Miles |
Candlewood Suites Indianapolis Airport | $135 - $155 | 6.7 Miles |
Comfort Inn Indianapolis Airport - Plainfield | $129 | 14.7 Miles |
Country Inn & Suites - Indianapolis Airport South | $149 - $159 | 8.1 Miles |
Courtyard by Marriott Indianapolis Airport | $192 - $202 | 6.8 Miles |
Courtyard by Marriott Indianapolis Plainfield | $239 | 14.9 Miles |
Courtyard by Marriott Indianapolis West Speedway | $234 | 12.4 Miles |
Crowne Plaza Indianapolis Airport | $197 - $217 | 7.4 Miles |
Delta Hotels Indianapolis Airport | $214 - $224 | 7.8 Miles |
Embassy Suites by Hilton Airport-Plainfield | $215 - $235 | 15.6 Miles |
Hampton Inn & Suites Indianapolis Airport | $159 - $164 | 13.3 Miles |
Hampton Inn & Suites Indianapolis West Speedway | $239 | 12.6 Miles |
Hilton Garden Inn Indianapolis Airport | $165 | 13.2 Miles |
Holiday Inn Indianapolis Airport | $169 | 12.8 Miles |
Home2 Suites by Hilton Indianapolis Airport | $163 - $168 | 13.2 Miles |
Home2 Suites by Hilton Indianapolis Brownsburg | $194 | 21.2 Miles |
Homewood Suites by Hilton Airport Plainfield | $169 - $179 | 15.6 Miles |
Hyatt Place Indianapolis Airport | $171 - $181 | 6.6 Miles |
LaQuinta by Wyndham Indianapolis Airport - Executive Drive | $109 - $119 | 7.2 Miles |
Residence Inn by Marriott Indianapolis Plainfield | $229 - $249 | 14.8 Miles |
Wingate by Wyndham Airport Indianapolis Plainfield | $189 | 15.2 Miles |
Wyndham Indianapolis West | $191 - $201 | 6.9 Miles |
East Side |
||
Baymont by Wyndham Indianapolis - Brookville Crossing | $159 - $179 | 12.6 Miles |
Candlewood Suites Indianapolis East | $163 - $173 | 8.6 Miles |
Comfort Inn East Indy | $146 - $156 | 8.8 Miles |
Delta Hotels Indianapolis East | $161 | 8.8 Miles |
Fairfield Inn & Suites by Marriott Indianapolis East | $179 | 10.1 Miles |
Indianapolis Marriott East | $177 - $188 | 8.6 Miles |
North Side |
||
Best Western Plus Indianapolis NW | $189 | 16.3 Miles |
Clarion Inn & Suites Northwest | $140 - $150 | 13 Miles |
Embassy Suites by Hilton Indianapolis North | $179 | 18.5 Miles |
Hilton Garden Inn Indianapolis Northwest | $199 - $209 | 12.1 Miles |
Homewood Suites Indianapolis Carmel | $159 | 14.9 Miles |
Hyatt Place Indianapolis Carmel | $229 - $239 | 15.3 Miles |
Marriott Indianapolis North | $189 | 15.7 Miles |
Sheraton Indianapolis Hotel at Keystone Crossing | $189 | 14.5 Miles |
SpringHill Suites by Marriott Indianapolis Carmel | $145 | 15 Miles |
South Side |
||
Courtyard by Marriott Indianapolis South | $229 - $239 | 9.5 miles |
Hampton Inn Indianapolis South | $215 - $225 | 8 miles |
*Group rates reflect starting room prices in US dollars ($USD). Actual nightly rates vary by room type and occupancy, subject to availability and pricing published at the time of booking. Rates are non-inclusive of local sales and occupancy taxes.
**This property is connected to the Indiana Convention Center (ICC) via an elevated skywalk, typically indicating a 1-2 block distance. Properties connecting to circle center mall via skywalk also connect to ICC, however, it may be shorter to walk to the convention center via traditional sidewalks.